SEMI AUTOMATED CHEMISTRY ANALYZER REAGENT
| Image | Name | Stock | SKU | |
|---|---|---|---|---|
| ALKALINE PHOSPHATE SPECTRUM | In stock | SMS- 080 |
| |
| BILIRUBIN DIRECT (AUTO-ANALYZERS) | In stock | SMS- 076 |
| |
| GAMMA GT SPECTRUM | In stock | SMS- 079 |
| |
| HDL CHOLESTROL DIRECT | In stock | SMS- 078 |
|
| Image | Name | Stock | SKU | |
|---|---|---|---|---|
| ALKALINE PHOSPHATE SPECTRUM | In stock | SMS- 080 |
| |
| BILIRUBIN DIRECT (AUTO-ANALYZERS) | In stock | SMS- 076 |
| |
| GAMMA GT SPECTRUM | In stock | SMS- 079 |
| |
| HDL CHOLESTROL DIRECT | In stock | SMS- 078 |
|
Design & Developed By ThemeShopy